InstaBank
Вклад от 10$ Вывод на автомате от 1$
Инвестиционные планы:
130% After 1 Day
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $1,000 106.00
Plan 3 $1,001 - $3,000 107.00
Plan 4 $3,001 - $5,000 108.00
Plan 5 $5,001 - $10,000 115.00
Plan 6 $10,001 - $50,000 130.00

220% After 3 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 116.00
Plan 2 $501 - $1,000 119.00
Plan 3 $1,001 - $3,000 122.00
Plan 4 $3,001 - $5,000 125.00
Plan 5 $5,001 - $10,000 150.00
Plan 6 $10,001 - $50,000 220.00

600% After 7 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 136.50
Plan 2 $501 - $1,000 143.50
Plan 3 $1,001 - $3,000 150.50
Plan 4 $3,001 - $5,000 180.00
Plan 5 $5,001 - $10,000 310.00
Plan 6 $10,001 - $50,000 600.00

950% After 14 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 174.00
Plan 2 $501 - $1,000 187.00
Plan 3 $1,001 - $3,000 220.00
Plan 4 $3,001 - $5,000 300.00
Plan 5 $5,001 - $10,000 550.00
Plan 6 $10,001 - $50,000 950.00

2100% After 30 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $100 - $500 360.00
Plan 2 $501 - $2,000 1300.00
Plan 3 $2,001 - $50,000 2100.00
     ПОДРОБНЕЕ